Auxiliary Machinery
Performance and structure:
SHR series mixer for plastic, rubber, dyes, food, household chemicals and other industries in a variety of materials, mixing, drying, coloring.
SHR series mixer, advanced design, easy operation, safe and reliable. Small size, light weight, high efficiency, low energy consumption, low noise. Is your ideal choice.
Main Technical parameter
Model | Capacity(L) | Effective capacity | Motor(KW) | Main Shaft Speed (rpm) |
Heating method | Discharge method |
SHR-5A | 5 | 3 | 1.1 | 1400 | Self-friction | Hand |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Electric | Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Self-friction | Pneumatic |
Plastic Shredder
Function
1. The shredder is mainly used to recycle, rend and crush the waste material
2. The applicable material is included in the big solid block of plastic, lumps, large diameter PE pipe, bundles of film, paper and fiber, blocks of wood, metal and so on.
3. Chose the suitable model according to the size of the waste material
4. The shredder is divided to the single and double shaft.
Technical data
Model | BSJ450 | BSJ650 | BSJ700 | BSJ800 | BSJ1000 | BSJ1200 |
Max.ChargingDiameter(mm) | 500*600 | 650*740 | 720*740 | 850*900 | 1050*1100 | 1250*1350 |
General Power(kw) | 22.5 | 32.5 | 35.5 | 42.5 | 50.5 | 62.5 |
Working speed(r/min) | 90 | 90 | 90 | 90 | 90 | 90 |
Qty of rotary blade(pcs) | 24 | 30 | 33 | 39 | 48 | 57 |
Working Pressure(mpa) | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Production Capacity(kg/h) | 250-350 | 300-450 | 400-6000 | 450-750 | 600-900 | 750-1100 |
Crusher
Function
1. The shredder is mainly used to recycle, rend and crush the waste material
2. The applicable material is included in the big solid block of plastic, lumps, large diameter PE pipe, bundles of film, paper and fiber, blocks of wood, metal and so on.
3. Chose the suitable model according to the size of the waste material
4. The shredder is divided to the single and double shaft.
Technical data
Model | BSJ450 | BSJ650 | BSJ700 | BSJ800 | BSJ1000 | BSJ1200 |
Max.ChargingDiameter(mm) | 500*600 | 650*740 | 720*740 | 850*900 | 1050*1100 | 1250*1350 |
General Power(kw) | 22.5 | 32.5 | 35.5 | 42.5 | 50.5 | 62.5 |
Working speed(r/min) | 90 | 90 | 90 | 90 | 90 | 90 |
Qty of rotary blade(pcs) | 24 | 30 | 33 | 39 | 48 | 57 |
Working Pressure(mpa) | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Production Capacity(kg/h) | 250-350 | 300-450 | 400-6000 | 450-750 | 600-900 | 750-1100 |
Plastic Pulverizer
-
1. This type can grind all kinds Hard & Soft materials into 20-80 mesh powders in normal temperature
-
2. A widely use range, PVC/PE/PP/ABS/PS/PA/PC Materials
-
3. This machine has a more higher output, 2 or 3 times than normal miller, equip with Dust collector. An ideal energy saving machine in plastic industries
-
4. The sword adopted imported stainless steel, durable, can work continuous
-
5. Knife can be adjusted easily, easily maintained and control
-
6. Main shaft adopted SKF, matched with oil pump imported, can used about 3-4 years in normal use.
Plastic Pipe Belling Machine
-
This belling machine is suitable for the R type and U type plastic pipes.
-
The machine not only used in line with the pipe production line but also can be used as a single machine.
-
The characteristics of this machine are full automatic, stable and reliable, easy to operate.